VoIP
The City of Georgetown maintains its own phone network based on the Cisco Architecture for Voice, Video and Integrated Data. This incorporates 300 Cisco IP phones and 80 lines for analog devices such as fax machines and credit card terminals, as well as a voice mail server which also handles any automated call attendants, such as the Capital Improvements Projects (CIP) Information Line, (512) 930-4CIP (930-4247) and the Municipal Courts main number, (512) 930-3625
| Percentage Uptime - VoIP | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2005 | 100% | 100% | 100% | 98.5% | 97.5% | 99% | 99% | 99.99% | 100% | 100% | 99.98% | 100% |
| 2006 | 99.46% | 100% | 100% | 100% | 100% | 99.95% | 100% | 100% | 100% | 99.8% | 100% | 100% |
| 2007 | 100% | 100% | 100% | 100% | 100% | 99.33% | 99.94% | 99.97% | 100% | 100% | 99.44% | 100% |
| 2008 | 100% | 100% | 99.5% | 100% | 100% | 100% | ||||||
