Domino Email Server
Our Domino Server serves the email needs of 373 users. In the past year there have been 1687226 emails routed. In addtion there have been 540318 spam related emails quarantined and 47691 email with viruses removed.
It also serves as an application server which stores 83 databases for internal as well as external use. Included in these databases are our Agendas and Minutes, our Employment Listings and Bid Listing.
| Percentage Uptime - Domino Servers | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2005 | 98.72% | 100% | 99.57% | 97.92% | 98.92% | 99.58% | 96.64% | 99.97% | 99.97% | 100% | 98.12% | 90.63% |
| 2006 | 98.92% | 100% | 99.73% | 100% | 100% | 100% | 93.55% | 100% | 100% | 99.99% | 97.29% | 99.99% |
| 2007 | 100% | 99.31% | 99.06% | 97.5% | 99.97% | 100% | 99.99% | 99.93% | 100% | 100% | 98.06% | 100% |
| 2008 | 100% | 100% | 100% | 100% | 100% | |||||||
