CIP Projects - Completed and Proposed
The page lists completed and proposed street projects for the City of Georgetown. To see projects that are in progress, visit our Active CIP page. If you have any questions about this list, please contact cip@georgetowntx.org.
Photos are available for some projects. Clicking on the link to view photos will open a new window.
Completed Projects
2002 - 2006
| Street | Project Limits | Lane Miles | |
| 11th Street * | MLK Jr. to Railroad Street | 0.37 | |
| 13th Street | James to Myrtle Street | 1.88 | |
| 16th Street | Maple Street to Olive Street | 0.16 | |
| 7th & 8th Streets | Austin Ave to Main Street | 0.27 | |
| Airport Road * | Vortac to IH 35 | 4.73 | |
| Ash Street | University Avenue to 15th Street | 0.48 | |
| Church Street | 15th Street to 21st Street | 1.42 | |
| College Street | University Avenue to 15th Street | 0.48 | View Photos |
| Gabriel View | Booty's Crossing to Country Club | 3.90 | |
| Hutto Road | University Avenue to 19th Street | 1.00 | |
| Laurel Street | University Avenue to 15th Street | 0.48 | View Photos |
| Maple Street | University Avenue to 15th Street | 0.48 | View Photos |
| Northwest | Northwood to IH-35 | 0.23 | |
| Northwood | Westwood to End | 0.05 | |
| Olive Street | University Avenue to 15th Street | 0.48 | |
| Parkway Street | Williams Drive to Gabriel View | 0.41 | |
| Pine Street | University Avenue to 15th Street | 0.48 | |
| Ranch Road | Williams Drive to Gabriel View | 0.51 | |
| River Haven Drive | Full length | 1.24 | |
| Riverbend | Gabriel View to Mesquite | 1.02 | |
| Riverbend | Mesquite to Gabriel View | 0.41 | |
| Riverside Drive | Full length | 0.13 | |
| Vine Street | University Avenue to 15th Street | 0.48 | View Photos |
* Project funded in whole by General Fund, made possible by funding projects from the quarter percent sales tax that otherwise would have been funded by the General Fund.
Proposed Street Maintenance Program
*Where noted, the street maintenance is pending reauthorization of the quarter percent sales tax.
| Street / Subdivision | Project Limits | Note |
| 2006 - 2007 | ||
| 6th Street | Austin Avenue to Scenic Drive | (pending 1/4% funding) |
| 7th Street | Church Street to College Street, Main Street to MLK Boulevard |
(pending 1/4% funding) |
| 8th Street | Church Street to College Street | (pending 1/4% funding) |
| 9th Street | Austin Avenue to Scenic Drive | (pending 1/4% funding) |
| 10th Street | Austin Avenue to Bridge Street | |
| 16th Street | College Street to Ash Street, Vine Street to Louise Street, Hutto Road to Barcus Drive |
|
| 17th Street | Hutto Road to Annie Purl Elementary | |
| Ash Street | 15th Street to 18th Street | |
| Central Drive | Park Lane to Northwest Boulevard | |
| College Street | 17th Street to 19 1/2th Street | |
| Lakeway Drive | Williams Drive to Dawn Street | |
| Main Street | University to 21st Street | |
| Mimosa Street | 16th Street to 18th Street | |
| Park Lane | Clay Street to Central Drive | |
| 2007 - 2008 | ||
| 15th Street | Hart Street to Scenic Drive | |
| Leander Street | 22nd Street to 17th Street | |
| MLK Jr. | University Avenue to 8th Street | |
| Northwest Blvd | Northwood Drive to Hedgewood Drive | |
| San Gabriel Heights Subdivision | (pending 1/4% funding) | |
| Sierra Vista Subdivision | (pending 1/4% funding) | |
| 2008 - 2009 | ||
| 15th Street | Vine Street to Hutto Road | |
| Del Webb Blvd. | Williams Drive to Sun City Boulevard | (pending 1/4% funding) |
| MLK Jr. | 8th Street to Scenic Drive | (pending 1/4% funding) |
| Pleasant Valley Drive | FM 1460 to End | (pending 1/4% funding) |
| Quail Valley Subdivision | (pending 1/4% funding) | |
| Railroad Ave | Leander Road to 17th Street | |
| Scenic Drive | Leander Road to 2nd Street | |
| Thunder Valley Drive | FM 1460 to End | (pending 1/4% funding) |
| 2009 - 2010 | ||
| Summercrest Subdivision | ||
| Booty Road | Williams Drive to City Limits | (pending 1/4% funding) |
| Industrial Ave | Austin Avenue to 21st Street | (pending 1/4% funding) |
| 8th Street | Rock Street to Scenic Drive | (pending 1/4% funding) |
| College Street | 2nd Street to South Holly Street | |
| 2nd Street | Austin Avenue to Pine Street | (pending 1/4% funding) |
| Reata Trails Subdivision | (pending 1/4% funding) | |
| 2010 - 2011 | ||
| Katy Crossing Subdivision | (pending 1/4% funding) | |
| Sun City Blvd. | Rodeo Drive to Rio Grande Loop | |
| Inner Loop East FM 971 to CR 151 | (pending 1/4% funding) | |
| Williams Addition Subdivision | (pending 1/4% funding) | |
