Fire



Statistics

Alarm Responses
  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Structure 30 31 26 28 40 54 54 56 32 40 47
Medical Assist 1075 1346 1595 1465 1439 1775 1484 1655 1899 1900 2009
Other 968 1045 1003 946 933 1371 1739 1610 1561 1600 2074
Total Alarms 2073 2422 2624 2439 2412 3200 3277 3321 3492 3540 4130


Incident Summary
(Medical Assist response criteria was reevaluated and changed)
  1998 1999 2000 2001 2002 2003 2004 2005
Fire 155 186 250 181 187 134 150 196
Rupture/Explosive 0 0 1 4 2 0 0 1
EMS/Rescue 1465 1439 1782 1793 1845 1899 1900 2058
Hazardous Condition 127 99 231 377 259 331 350 418
Service Call 143 88 260 237 221 220 225 412
Good Intent 180 118 456 458 572 639 655 771
False Call 63 257 208 218 227 263 250 268
Other 306 225 12 9 4 6 10 3
Total Alarms 2439 2412 3200 3277 3317 3492 3540 4130


Public Fire Education
  2000 2001 2002 2003 2004 2005
Education Programs Presented 115 48 62 49 86 83


NOTE: The number of Public Fire Education Presentations have reduced, but the number of actual participants has increased due to Clown show presentations are provided in a stage setting to larger groups of children.




Fire Services | 103 W. 9th
Tel: (512) 930-3473 | Fax: (512) 930-3613 | fire@georgetowntx.org
Español | Site Map | Site Use & Privacy Policy