Certified Taxable Assessed Valuation
| Class of Property | Assessed Value | % |
| Residential | ||
| Single Family Residential | $2,390,562,564 | 66.98% |
| Multi Family Residential | $122,180,480 | 3.42% |
| Commercial | $817,984,186 | 22.92% |
| Personal Property, Other | $238,557,091 | 6.68% |
| 2007 Certified Assessed Valuation | $3,569,284,321 | 100% |
| Less Assessed Valuation in TIF Districts | $ (89,293,866) | |
| 70% of uncertified under protest value | $131,213,866 | |
2007 Total Assessed Valuation | $3,611,204,319 | |
| Print Friendly Format |
