80°
- 85 HI
- 67 LO
Population Projections
Numbers listed below are the numbers used by Planning & Development. These projections are between the mid to high growth scenarios found in the State Data Center projections, but are consistent with CAPCO and CAMPO 2030 projections for the region.
| Population Projections | |
| Jan. 2008 | 47,353 |
| Jan. 2009 | 50,383 |
| Jan. 2010 | 53,412 |
| Jan. 2011 | 59,498 |
| Jan. 2012 | 65,583 |
| Jan. 2013 | 71,669 |
| Jan. 2014 | 77,755 |
| Jan. 2015 | 83,840 |
