City of Georgetown, Texas
89°
  • 93 HI
  • 67 LO

Population Estimates

The tables below indicate the population estimates within the City Limits of Georgetown, based on the number of new residential permits issued, single-family and multi-family. The official Census Bureau population of 28,339 was given as of April 1, 2000 and calculations were made thereafter using 2000 census household population estimates.

Permit types and building completion estimates used for basis of calculations:

  • 101,102 Single-family attached and detached :: 3 month building time
  • 103 Duplex :: 4 month building time
  • 104 Four-plex :: 6 month building time
  • 105 Apartments :: 12 month construction time


Population Estimates
  2006   2007   2008  
  Permits Population Permits Population Permits Population
Jan 149 40,741 57 44,398 65 47,380
Feb 125 40,969 67 44,533 41 47,466
Mar 86 41,226 126 44,687 42 47,627
Apr 80 41,539 89 44,825 80 47,791
May 130 41,851 77 44,994 47 47,894
Jun 126 42,066 68 45,342 53 48,000
July 129 42,266 79 45,816 49 48,202
Aug 91 42,621 82 46,010  59  48,320
Sept 68 42,936 44 46,182    48,454
Oct 98 43,259 92 46,493    
Nov 53 43,486 34 46,812    
Dec 73 44,286 64 47,056    


Population Estimates
  2003 2004 2005
  Permits Population Permits Population Permits Population
Jan 37 34,805 57 36,232 58 38,265
Feb 55 34,957 62 36,277 84 38,474
Mar 61 34,994 77 36,393 66 38,588
Apr 60 35,088 75 36,537 104 38,734
May 53 35,226 57 36,693 86 38,946
Jun 45 35,380 94 36,887 103 39,112
July 61 35,531 126 37,076 92 39,374
Aug 49 35,680 89 37,219 87 39,591
Sept 26 35,793 86 37,456 46 39,850
Oct 33 35,959 36 37,774 130 40,082
Nov 18 36,083 83 37,998 91 40,301
Dec 46 36,148 45 38,215 200 40,417


Population Estimates
  2000 2001 2002
  Permits Population Permits Population Permits Population
Jan 16   91 30,158 52 33,114
Feb 107   69 30,395 52 33,205
Mar 49 28,339 92 30,458 54 33,263
Apr 68 28,379 76 30,688 59 33,394
May 71 28,619 97 30,892 50 33,525
Jun 80 28,750 132 31,124 85 33,661
July 68 28,944 42 31,315 60 33,810
Aug 115 29,123 64 31,499 60 33,936
Sept 41 29,309 25 31,852 69 34,150
Oct 115 29,481 38 31,938 71 34,301
Nov 436 29,785 36 32,895 60 34,453
Dec 102 29,869 23 33,019 15 34,626




Print Friendly Format